Dataset description:
EShops dataset lists all domains classified as e-commerce sites. Classification is based on site keywords, features (basket, specific URLs) and technologies used.
Additionally, a domain is listed in the EShops country market if it is featured on any of the major local e-commerce marketplaces (for example idealo.de for DE, emag.hu for HU, heureka.cz for CZ, ...) and if it is operated by a Company entity registered on the local market. Domains listed on marketplaces are typically suplemented with a number of popularity metrics and category details to be found in the sources node.
WARNING: Top level domains (.net, .cz, .sk) are not decisive when assigning a domain to the datasets.
WARNING: An EShop is not required to be linked to a Company if missing an unambiguous reference on its terms and conditions page.
Availability:
cz, sk, hu
Dataset updates:
Websites running the eshops are re-visited on a monthly basis, their health status and operation are checked continuously. Data from e-commerce catalogues and marketplaces are updated on a weekly to monthly basis.
Selected use cases:
Endpoint variables description:
Item commercial name | Path | Item description | Example | Always populated |
---|---|---|---|---|
eshop unique ID | data/ uniqueId | ID unique across countries | cz-eshop-12225 | Yes |
eshop operator entity unique ID | data/ company/ uniqueId | Entity registered as operator of the e-shop (party responsible vs. customers) ID unique across countries | cz-company-26155559 | Yes |
eshop operator entity national ID | data/ company/ nationalIn | Entity registered as operator of the e-shop (party responsible vs. customers) national ID | 26155559 | No |
eshop operator entity name | data/ company/ name | Entity registered as operator of the e-shop (party responsible vs. customers) name | KULINA Group, a.s. | No |
eshop name | data/ name | Synthesized e-shop name, typically shortened URL | Chefshop.cz | No |
eshop activity status | data/ status | Activity evaluated by BizMachine | active | Yes |
eshop URL | data/ url | http://chefshop.cz | Yes | |
A localized description of the e-shop. | data/ description | E-shop for tractors. | No | |
eshop technological platform (code) | data/ technologies/ code | Enumeration for /api/v3/eshops/enums/features | shoptet-7cd4 | Inherited |
eshop technological platform (label) | data/ technologies/ name | shoptet | No | |
eshop payment method (code) | data/ paymentOptions/ code | Enumeration for /api/v3/eshops/enums/features | paypal-7922 | Inherited |
eshop payment method (label) | data/ paymentOptions/ name | PayPal | No | |
eshop delivery method (code) | data/ deliveryOptions/ code | Enumeration for /api/v3/eshops/enums/features | dpd-5775 | Inherited |
eshop delivery method (label) | data/ deliveryOptions/ name | DPD | No | |
Source of eshop data (code) | data/ sources/ code | Source enum code for /api/v3/Sources | cz-zbozicz | Inherited |
Source of eshop data (label) | data/ sources/ name | Zboží.cz | No | |
Record URL on source | data/ sources/ url | Typically aggregator | https://www.zbozi.cz/obchod/115266/ | Inherited |
eshop attribute on source (code) | data/ sources/ attributes/ code | Enumeration for /api/v3/eshops/enums/features | cz-heureka_gold_badge | Inherited |
eshop attribute on source (label) | data/ sources/ attributes/ name | Gold badge | No | |
eshop total ratings on source | data/ sources/ metrics/ ratingCountTotal | Total rating count (ever recorded) on source (aggregator) | 743 | No |
eshop rating value on source | data/ sources/ metrics/ ratingValue | Normalized rating value on source (0-1) | 0.97 | No |
eshop rating count change absolute | data/ sources/ metrics/ ratingCountIncrement | Absolute change in ratings over the last 90 days | 46 | No |
eshop rating count change relative | data/ sources/ metrics/ ratingCountChangePct | Relative change in ratings over the last 90 days | 0.07 | No |
Delivery duration in days. | data/ sources/ metrics/ deliveryDurationDays | 7 | No | |
The date of the last rating. | data/ sources/ metrics/ lastRatedAt | 2022-04-04T17:00:21+00:00 | No | |
A numerical count of products. | data/ sources/ metrics/ productCount | 180 | No | |
eshop product category (code) | data/ sources/ productCategories/ code | Enumeration code for /api/v3/eshops/enums/product-categories | cz-zbozi-3cajovekonvicefrenchp | Inherited |
eshop product category (label) | data/ sources/ productCategories/ name | Into which product categories is the eshop classified on source (aggregator) | Čajové konvice a french press | No |
Company.NationalIn | string or null Request eshop related to the company's national identifier. |
Updated.From | string or null <date-time> Search data by System.DateTimeOffset starting from this value. |
Updated.To | string or null <date-time> Search data by System.DateTimeOffset up to this value. |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "uniqueId": "cz-eshop-540832",
- "company": {
- "uniqueId": "cz-company-05450641",
- "nationalIn": "05450641",
- "name": "string"
}, - "name": "string",
- "status": "Active, Inactive, Unknown",
- "url": "string",
- "termsUrl": "string",
- "establishedAt": "2019-08-24",
- "description": "string",
- "technologies": [
- {
- "code": "string",
- "name": "string"
}
], - "paymentOptions": [
- {
- "code": "string",
- "name": "string"
}
], - "deliveryOptions": [
- {
- "code": "string",
- "name": "string"
}
], - "sources": [
- {
- "code": "string",
- "name": "string",
- "url": "string",
- "attributes": [
- {
- "code": null,
- "name": null
}
], - "metrics": {
- "ratingCountTotal": 0,
- "ratingValue": 0,
- "ratingCountIncrement": 0,
- "ratingCountChangePct": 0,
- "deliveryDurationDays": 0,
- "ratingValueDelivery": 0,
- "lastRatedAt": "2019-08-24T14:15:22Z",
- "productCount": 0,
- "countryRank": 0,
- "searchTrafficEstimate": 0,
- "searchTrafficEstimateChangePct": 0,
- "paidKeywords": 0
}, - "productCategories": [
- {
- "code": null,
- "name": null
}
]
}
], - "brands": [
- {
- "code": "string",
- "name": "string"
}
], - "contacts": {
- "phoneNumbers": [
- {
- "value": "string"
}
]
}, - "metrics": {
- "property1": {
- "timeline": [
- {
- "type": null,
- "validFrom": null,
- "validTo": null
}
], - "name": "string"
}, - "property2": {
- "timeline": [
- {
- "type": null,
- "validFrom": null,
- "validTo": null
}
], - "name": "string"
}
}
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "prospector": {
- "link": "string"
}, - "hash": "string"
}
}
]
}