Gets available business cards information.
Tag.Uid | string or null <uuid> |
Types | Array of strings or null (BizMachine.Prospector.Modules.Companies.DataStructures.Models.Contacts.v4.ContactType) Enum: "Phone" "Fax" "Email" "Website" "Other" "SocialMedia" |
Sources | Array of strings or null |
LastCheck.From | string or null <date-time> |
LastCheck.To | string or null <date-time> |
Updated.CreatedFrom | string or null <date-time> |
Updated.CreatedTo | string or null <date-time> |
IsPrivate | boolean or null |
IsPrimary | boolean or null |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "company": {
- "uniqueId": "string",
- "nationalIn": "string",
- "name": "string"
}, - "person": {
- "uniqueId": "string",
- "name": {
- "text": "string",
- "firstName": "string",
- "lastName": "string"
}, - "roles": [
- {
- "text": "string",
- "code": "string",
- "validFrom": "2019-08-24",
- "validTo": "2019-08-24"
}
], - "departments": [
- {
- "text": "string",
- "code": "string",
- "validFrom": "2019-08-24",
- "validTo": "2019-08-24"
}
]
}, - "contacts": [
- {
- "uniqueId": "string",
- "type": "string",
- "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "isPrimary": true,
- "confidence": 0,
- "isPersonal": true,
- "sources": [
- {
- "url": null,
- "lastCheckedAt": null,
- "code": null,
- "name": null
}
], - "status": {
- "isVerified": true,
- "lastVerifiedAt": "2019-08-24T14:15:22Z"
}, - "value": "string"
}
]
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "hash": "string",
- "searchHighlights": {
- "property1": [
- "string"
], - "property2": [
- "string"
]
}, - "supportedVerificationSources": [
- {
- "contactUniqueId": "string",
- "sourceUrl": "string"
}
]
}
}
]
}
Dataset description:
Contact details for the company split into phones, emails, urls and social media.
Dataset combines 2 levels of contact details - personal and generic.
While generic contacts are isolated, typically like info@company.com
, a personal contact (phones, emails or professional social media profiles) is linked to a person profile with name and role in the company.
All contact details are regularly verified and we guarantee availability on the source url within the previous 30 days, thereby complying with most GDPR policies. Personal contacts are verified on a weekly basis.
All our contact data originate from publicly available sources. We do not use any purchased contact lists from 3rd parties.
A contact like john.smith@company.com
may be considered generic when detailed information about the person (name,role) are not explicitly published on the website or our system is unable to link these into a single profile.
Availability:
cz, sk, hu
Dataset updates:
Updates of our contacts differ across sources. While in contacts sourced from company websites are parsed and verified on a continuous basis, company catalogues and contacts coming from job postings follow weekly updates.
Selected use cases:
Endpoint variables description:
Item commercial name | Path | Item description | Example | Always populated |
---|---|---|---|---|
Entity unique ID | data/ company/ uniqueId | BizMachine identifier combining country and entity type information and local ID | cz-company-14615100 | Yes |
Contact person ID | data/ contacts/ people/ id | Internal file ID to connect a person with phones, emails, etc. | 1 | Inherited |
Contact person unique ID | data/ contacts/ people/ uniqueId | cz-person-ABC12345677 | Inherited | |
Contact full name | data/ contacts/ people/ name/ text | Full name of the person (first & last) as a text string | Jiří Částka | Inherited |
Contact first name | data/ contacts/ people/ name/ firstName | First name of the contact person | Jiří | No |
Contact last name | data/ contacts/ people/ name/ lastName | Last name of the contact person | Částka | No |
Contact role (label) | data/ contacts/ people/ roles/ text | Role of the contact person in a given company | Elektromechanický technik | Inherited |
Contact role (code) | data/ contacts/ people/ roles/ code | a8e26a257d | Inherited | |
Contact role start date | data/ contacts/ people/ roles/ validFrom | Date, when the contact person has been first identified in the role | 2021-03-15T23:36:03+00:00 | Inherited |
Contact role end date | data/ contacts/ people/ roles/ validTo | 2021-03-15T23:36:03+00:00 | No | |
Contact department text | data/ contacts/ departments/ roles/ text | ABC123 | Inherited | |
Contact department code | data/ contacts/ departments/ roles/ code | Handyman | Inherited | |
Contact department start date | data/ contacts/ departments/ roles/ validFrom | 2022-03-04T08:58:08.17+00:00 | Inherited | |
Contact department end date | data/ contacts/ departments/ roles/ validTo | 2022-03-04T08:58:08.17+00:00 | No | |
Phone number unique ID | data/ contacts/ phoneNumbers/ guid | Technical phone number ID | 84811132-1830-4278-1934-0a78f7636a02 | Inherited |
Phone number first entry | data/ contacts/ phoneNumbers/ createdAt | Date on which the phone number has been identified for the first time | 2022-03-04T08:58:08.17+00:00 | Inherited |
Phone number last update | data/ contacts/ phoneNumbers/ updatedAt | Last known update of the phone number | 2022-03-04T08:58:08.17+00:00 | No |
Phone number primary | data/ contacts/ phoneNumbers/ isPrimary | 3 most credible phone numbers (with the highest confidence) per company are referenced as "primary" | True | No |
Phone number confidence | data/ contacts/ phoneNumbers/ confidence | Contact-to-company link confidence | 0.98 | Inherited |
Phone number private | data/ contacts/ phoneNumbers/ isPrivate | When TRUE, the phone number has been identified as potentially linked to a specific individual (as opposed to company generic contact) | True | No |
Phone number source URL | data/ contacts/ phoneNumbers/ sources/ url | Where has the phone number been found | https://www.zivefirmy.cz/mapro_f1072996?cz=548 | Inherited |
Phone number last validity check | data/ contacts/ phoneNumbers/ sources/ lastCheckedAt | Date of last check, when the phone number has been found on the source | 2022-02-16T12:23:52+00:00 | Inherited |
Phone number source (code) | data/ contacts/ phoneNumbers/ sources/ code | Enumeration code for information source at /api/v3/Sources | cz-zivefirmycz | Inherited |
Phone number source (label) | data/ contacts/ phoneNumbers/ sources/ name | Name of the source of information | Zivefirmy.cz | No |
Phone number linked contact person ID | data/ contacts/ phoneNumbers/ person/ id | Internal person reference linking the phone number to a person | 42619 | Inherited |
Phone number | data/ contacts/ phoneNumbers/ value | The actual phone number | 00420585157811 | Inherited |
Email unique ID | data/ contacts/ emails/ guid | TBD | f52f6f95-a039-e93d-08cc-b05a62569c5c | Inherited |
Email first entry | data/ contacts/ emails/ createdAt | Date on which the email has been identified for the first time | 2022-03-04T08:58:08.17+00:00 | Inherited |
Email last update | data/ contacts/ emails/ updatedAt | Last known update of the email address | 2022-03-04T08:58:08.17+00:00 | No |
Email primary | data/ contacts/ emails/ isPrimary | 3 most credible emails (with the highest confidence) per company are referenced as "primary" | True | No |
Email confidence | data/ contacts/ emails/ confidence | 0.98 | Inherited | |
Email private | data/ contacts/ emails/ isPrivate | Has thise email address been identfied as possible belonging to a specific individual (as opposed to company generic)? | True | No |
Email source URL | data/ contacts/ emails/ sources/ url | Where has the email address been found | https://www.mapro.cz/kontakt/mapro-cz/ | Inherited |
Email last validity check | data/ contacts/ emails/ sources/ lastCheckedAt | Date of last check, when the email address has been found on the source | 2022-03-04T08:58:08+00:00 | Inherited |
Email source (code) | data/ contacts/ emails/ sources/ code | Enumeration code for information source at /api/v3/Sources | cz-uradprace | Inherited |
Email source (label) | data/ contacts/ emails/ sources/ name | Name of the source of information | Úřad Práce ČR | No |
Email linked contact person ID | data/ contacts/ emails/ person/ id | Internal person reference linking the email to a person | 42619 | Inherited |
data/ contacts/ emails/ value | The actual email address | jelinkova@mapro.cz | Inherited | |
Website unique ID | data/ contacts/ websites/ guid | Uniqe ID of the specific website | 49307135-52cc-b9bb-4415-e0525bc858d5 | Inherited |
Website first entry | data/ contacts/ websites/ createdAt | First date when the website was identified and linked to the company | 2022-02-08T08:35:56.607+00:00 | Inherited |
Website last update | data/ contacts/ websites/ updatedAt | Latest update of the website database entry | 2022-02-08T08:35:56.607+00:00 | No |
Website primary | data/ contacts/ websites/ isPrimary | 3 most credible emails (with the highest confidence) per company are referenced as "primary" | True | No |
Website confidence | data/ contacts/ websites/ confidence | How confident are we that the website belongs to this company (probabilistic matching used) | 0.99 | Inherited |
website private | data/ contacts/ websites/ isPrivate | Has thise email address been identfied as possible belonging to a specific individual (as opposed to company generic)? | True | No |
Website source URL | data/ contacts/ websites/ sources/ url | URL of the source, where we have found the website | https://www.edb.eu/czech-firm-119752-mapro-s-r-o/contact | Inherited |
Website last validity check | data/ contacts/ websites/ sources/ lastCheckedAt | Date of last check of the information availability on source | 2022-02-08T08:35:57+00:00 | Inherited |
Website source (code) | data/ contacts/ websites/ sources/ code | Enumeration code for information source at /api/v3/Sources | cz-edb | Inherited |
Website source (label) | data/ contacts/ websites/ sources/ name | Name of the source of information | Evropská databanka firem | No |
Website linked contact person ID | data/ contacts/ websites/ person/ id | Internal person reference linking the email to a person | 42619 | Inherited |
Website | data/ contacts/ websites/ value | The actual website URL | http://mapro.cz | Inherited |
Social media name (code) | data/ contacts/ socialMedia/ type/ code | Enumeration code for information source at /api/v3/Sources | Inherited | |
Social media account unique ID | data/ contacts/ socialMedia/ guid | Uniqe ID of the specific social media profile | c37707bb-8185-d709-10ba-8eb92e3113f2 | Inherited |
Social media account first entry | data/ contacts/ socialMedia/ createdAt | First date when the social media profile was identified and linked to the company | 2022-03-06T09:24:57.24+00:00 | Inherited |
Social media account last update | data/ contacts/ socialMedia/ updatedAt | Latest update of the social media profile database entry | 2022-03-06T09:24:57.24+00:00 | No |
Social media account primary | data/ contacts/ socialMedia/ isPrimary | Is this the primary profile for the specific social media for this company | True | No |
Social media account confidence | data/ contacts/ socialMedia/ confidence | How confident are we that the social media profile belongs to this company (probabilistic matching used) | 1 | Inherited |
Social media account private | data/ contacts/ socialMedia/ isPrivate | Is this social media profile personal (i.e., not a company profile, but individual person's profile) | True | No |
Social media account source URL | data/ contacts/ socialMedia/ sources/ url | https://www.linkedin.com/in/ale%C5%A1-krac%C3%ADk-b8a1421a7 | Inherited | |
Social media account last validity check | data/ contacts/ socialMedia/ sources/ lastCheckedAt | 2021-03-15T23:01:19+00:00 | Inherited | |
Social media account source (code) | data/ contacts/ socialMedia/ sources/ code | Enumeration code for information source at /api/v3/Sources | Inherited | |
Social media account source (label) | data/ contacts/ socialMedia/ sources/ name | Social media name | No | |
Social media account linked contact person ID | data/ contacts/ socialMedia/ person/ id | Internal person reference linking the LinkedIn account to a person | 207342 | Inherited |
Social media account | data/ contacts/ socialMedia/ value | The actual LinkedIn profile URL | https://www.linkedin.com/in/ale%C5%A1-krac%C3%ADk-b8a1421a7 | Inherited |
Tag.Uid | string or null <uuid> |
Types | Array of strings or null (BizMachine.Prospector.Modules.Companies.DataStructures.Models.Contacts.v4.ContactType) Enum: "Phone" "Fax" "Email" "Website" "Other" "SocialMedia" |
Sources | Array of strings or null |
LastCheck.From | string or null <date-time> |
LastCheck.To | string or null <date-time> |
Updated.CreatedFrom | string or null <date-time> |
Updated.CreatedTo | string or null <date-time> |
IsPrivate | boolean or null |
IsPrimary | boolean or null |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "company": {
- "uniqueId": "string",
- "nationalIn": "string",
- "name": "string"
}, - "person": {
- "uniqueId": "string",
- "name": {
- "text": "string",
- "firstName": "string",
- "lastName": "string"
}, - "roles": [
- {
- "text": "string",
- "code": "string",
- "validFrom": "2019-08-24",
- "validTo": "2019-08-24"
}
], - "departments": [
- {
- "text": "string",
- "code": "string",
- "validFrom": "2019-08-24",
- "validTo": "2019-08-24"
}
]
}, - "contact": {
- "uniqueId": "string",
- "type": "string",
- "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "isPrimary": true,
- "confidence": 0,
- "isPersonal": true,
- "sources": [
- {
- "url": "string",
- "lastCheckedAt": "2019-08-24T14:15:22Z",
- "code": "string",
- "name": "string"
}
], - "status": {
- "isVerified": true,
- "lastVerifiedAt": "2019-08-24T14:15:22Z"
}, - "value": "string"
}
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "prospector": {
- "link": "string"
}, - "hash": "string"
}
}
]
}
Dataset description:
Bank accounts are useful as identifiers (unique across companies) and at the same time a bank account at a certain financial institution signals the focus of the company on international trade. Financial institutions among our clients can build useful segmentations with transition timeline between the banks.
Availability:
cz, sk
Dataset updates:
Dataset is updated on a weekly to monthly basis
Selected use cases:
Endpoint variables description:
Item commercial name | Path | Item description | Example | Always populated? |
---|---|---|---|---|
Entity unique ID | data/ company/ uniqueId | unique company ID (to match with other datatsets) | cz-company-14615100 | Inherited |
Bank account in local format | data/ bankAccounts/ accountNumber | account number in local country format | 1152220360277/0100 | No |
Bank account identification date | data/ bankAccounts/ validFrom | first date on which the account has been identified | 2018-03-05 | Inherited |
Bank account last valid date | data/ bankAccounts/ validTo | date when the bank account was cancelled | 2019-03-05 | No |
Bank account in IBAN format | data/ bankAccounts/ iban | CZ8901000001152220360277 | No | |
Local bank identification code | data/ bankAccounts/ bank/ code | Enumeration bank identification code for api/ v3/ companies/ banks | 0100 | Inherited |
Bank name | data/ bankAccounts/ bank/ name | local bank name | Komerční banka | No |
Bank logo | data/ bankAccounts/ bank/ icon/ url | https://www.test.cz/img.jpg | No | |
Source of bank account (code) | data/ bankAccounts/ sources/ code | Source enum code for /api/v3/Sources | cz-adis | Inherited |
Source of bank account (name) | data/ bankAccounts/ sources/ name | on which source has the account been identified | Registr plátců DPH | No |
BankCode | string or null Request bank accounts related to a specific bank. |
LatestOnly | boolean Request only latest company's bank account from every bank. |
Sources | Array of strings or null Request bank account data from specific sources. |
Tag.Uid | string or null <uuid> Unique identifier. |
Updated.From | string or null <date-time> Search data by System.DateTimeOffset starting from this value. |
Updated.To | string or null <date-time> Search data by System.DateTimeOffset up to this value. |
ValidFrom | string or null <date-time> The start date to filter the list of bank accounts by. |
ValidTo | string or null <date-time> The end date to filter the list of bank accounts by. |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "company": {
- "uniqueId": "string",
- "nationalIn": "string",
- "name": "string"
}, - "bankAccount": {
- "bank": {
- "code": "CZ0100",
- "name": "string",
- "icon": {
- "url": "string"
}
}, - "iban": "string",
- "accountNumber": "string",
- "validFrom": "2019-08-24T14:15:22Z",
- "validTo": "2019-08-24T14:15:22Z",
- "sources": [
- {
- "code": "string",
- "name": "string"
}
]
}
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "prospector": {
- "link": "string"
}, - "hash": "string"
}
}
]
}
Gets all available banks information.
BankCode | string or null Request bank accounts related to a specific bank. |
LatestOnly | boolean Request only latest bank data. |
Sources | Array of strings or null Request bank account data from specific sources. |
Tag.Uid | string or null <uuid> Unique identifier. |
Updated.From | string or null <date-time> Search data by System.DateTimeOffset starting from this value. |
Updated.To | string or null <date-time> Search data by System.DateTimeOffset up to this value. |
ValidFrom | string or null <date-time> The start date to filter the list of bank by. |
ValidTo | string or null <date-time> The end date to filter the list of bank by. |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "company": {
- "uniqueId": "string",
- "nationalIn": "string",
- "name": "string"
}, - "bank": {
- "validFrom": "2019-08-24T14:15:22Z",
- "validTo": "2019-08-24T14:15:22Z",
- "sources": [
- {
- "code": "string",
- "name": "string"
}
], - "code": "CZ0100",
- "name": "string",
- "icon": {
- "url": "string"
}
}
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "prospector": {
- "link": "string"
}, - "hash": "string"
}
}
]
}
Dataset description:
Basic-info dataset lists all known company entities and entrepreneurs for the country market with registration details, registered HQ address, both inferred and self-declared industry classifications and health status. If available, multiple registries are merged together to offer a unified view of the market.
Dataset updates:
For country markets where BizMachine performs data acquisition from the basic registries, we update on a daily basis. In remaining markets, the frequency varies between monthly and quarterly updates.
Selected use cases:
Endpoint variables description:
Item commercial name | Path | Item description | Example | Always populated? |
---|---|---|---|---|
Entity unique ID | data/ uniqueId | BizMachine identifier combining country and entity type information and local ID | cz-company-14615100 | Yes |
National entity ID | data/ nationalIn | Local entity identifier (ICO in CZ) | 14615100 | Yes |
Company keywords | data/ keywords/ keywords | Keywords/ phrases associated with (describing) the entity | vstřikování plastů | No |
Company self-declared category (name) | data/ selfDeclaredCategory/ name | Categories from company catalogs/ yellow pages the company is assigned to | Prodej průmyslových strojů a vybavení | No |
Company self-declared category (code) | data/ selfDeclaredCategory/ code | sd-f-005466 | Inherited | |
Company name | data/ name | Official entity name | MAPRO spol. s r.o. | No |
Company VAT ID | data/ vatIn | VAT identification ID of the company | CZ14615100 | No |
Company income tax ID | data/ taxIn | Income tax identification ID of the company | CZ14615100 | No |
Company logo URL | data/ logo/ URL | Link to a company logo | https://www.logobox.cz/getimage.ashx?id=cz14615100&size=medium&error404=true | Inherited |
Company founding date | data/ establishedAt | foundation date of the company | 1991-01-25T00:00:00+00:00 | No |
Company disestablishmnet date | data/ disestablishedAt | disestablishment date of the company | 1991-01-25T00:00:00+00:00 | No |
Company closing date | data/ closedAt | closing date of the company | 1991-01-25T00:00:00+00:00 | No |
Court of company registration | data/ registration/ court/ name | court where the company registration file is held | Krajský soud v Ostravě | Inherited |
Court registration date | data/ registration/ createdAt | 1991-01-25T00:00:00+00:00 | No | |
Company registration file ID | data/ registration/ fileNumber | company registration file identification | C 265 | No |
Link to company register | data/ registration/ recordUrl | Link to company information in business register | https://or.justice.cz/ias/ui/rejstrik-$firma?ico=14615100&jenPlatne=VSECHNY | Inherited |
Type of the registration creator | data/ registration/ createdBy/ type | person | No | |
Unique ID of the creator | data/ registration/ createdBy/ uniqueId | cz-person-12345 | No | |
Registered capital amount | data/ registeredCapital/ amount | 100 | No | |
Registered capital currency | data/ registeredCapital/ currency | CZK | No | |
Deregistration date | data/ deregistration/ createdAt | 1991-01-25T00:00:00+00:00 | Inherited | |
Deregistration method | data/ deregistration/ method | Cancellation | No | |
Company health ID | data/ health/ code | AA | Inherited | |
Company health name | data/ health/ name | Company health in terms of ability to do business | In business | No |
Legal form ID | data/ legalForm/ code | Enumeration legal form code for /api/ v3/ companies/ basic/ legal-forms | 112 | Inherited |
Legal form | data/ legalForm/ name | Legal form name | Limited liability company | No |
Institutional sector ID | data/ institutionalSector/ code | 11003 | Inherited | |
Institutional sector | data/ institutionalSector/ name | Private/public, financial/non-financial, domestic/foreign entity | Non-financial national private corporations | No |
HQ Address ID | data/ address/ uniqueId | cz-address-123456 | No | |
HQ address | data/ address/ text | headqurater address as a text string | Bystrovany 211, Bystrovany, 77900 | Inherited |
HQ address GPS latitude | data/ address/ coordinates/ latitude | GPS latitude coordianate | 49.5897501781 | Inherited |
HQ address GPS longitude | data/ address/ coordinates/ longitude | GPS longitude coordianate | 17.3141371244 | Inherited |
HQ street name | data/ address/ streetName | Na Vrchu | No | |
HQ street number | data/ address/ streetNumber | Building number | 211 | No |
HQ city | data/ address/ city | City/village | Bystrovany | No |
HQ ZIP code | data/ address/ postalCode | ZIP code | 77900 | No |
HQ Locality ID | data/ address/ locality/ code | Code from smallest child in Locality tree, e.g. City District | 544256 | Inherited |
HQ Locality name | data/ address/ locality/ name | Name of smallest child in Locality tree, e.g. City District | České Budějovice | Inherited |
HQ city part | data/ address/ countrySpecific/ CZ/ cityPart | city part specific to Czechia, based on RUIAN nomenclature | Praha 10 | No |
HQ city district | data/ address/ countrySpecific/ CZ/ cityDistrict | Žižkov | No | |
HQ orientation number | data/ address/ countrySpecific/ CZ/ orientationNumber | 123 | No | |
HQ house number | data/ address/ countrySpecific/ CZ/ houseNumber | Building number | 211 | No |
HQ is evidence number | data/ address/ countrySpecific/ CZ/ isEvidenceNumber | True | No | |
Czech address point | data/ address/ countrySpecific/ cz/ ruian/ addressPointNumber | "Kod adresniho mista" as recorded by RUIAN | 25259300 | No |
Czech building ID | data/ address/ countrySpecific/ cz/ ruian/ buildingNumber | Building identificiation (unique across the whole Czechia) as recorded by RUIAN | 24791881 | No |
Czech street number | data/ address/ countrySpecific/ cz/ ruian/ streetNumber | 123 | No | |
Czech city borough name | data/ address/ countrySpecific/ cz/ ruian/ cityBoroughNumber | 123 | No | |
Czech city district number | data/ address/ countrySpecific/ cz/ ruian/ cityDistrictNumber | 123 | No | |
Czech municipality part ID | data/ address/ countrySpecific/ cz/ ruian/ municipalityPartNumber | Czechia-specific parameter | 16691 | No |
Czech municipality ID | data/ address/ countrySpecific/ cz/ ruian/ municipalityNumber | Czechia-specific parameter | 547026 | No |
Czech settlement unit ID | data/ address/ countrySpecific/ cz/ ruian/ basicSettlementUnitNumber | Czechia-specific parameter | 16691 | No |
Czech cadaster area ID | data/ address/ countrySpecific/ cz/ ruian/ cadasterAreaNumber | Czechia-specific parameter | 616699 | No |
Czech plot number | data/ address/ countrySpecific/ cz/ ruian/ plotNumber | 86607039010 | No | |
Link to Czech building register profile | data/ address/ countrySpecific/ cz/ ruian/ url | Link to building speifications in RUIAN | https://vdp.cuzk.cz/vdp/ruian/adresnimista/25259300 | No |
Czech building type ID | data/ address/ countrySpecific/ cz/ purposeTypes/ code | 0003 | No | |
Czech building type name | data/ address/ countrySpecific/ cz/ purposeTypes/ name | purpose for which the building is meant to be used | office | No |
Slovak building type ID | data/ address/ countrySpecific/ sk/ purposeTypes/ code | 0003 | No | |
Slovak building type name | data/ address/ countrySpecific/ sk/ purposeTypes/ name | purpose for which the building is meant to be used | office | No |
Company self description | data/ selfDescription | free text, which the entity has posted in a business catalog, on website, on LinkedIn and similar sources and which describes what the entity does | Prodej technologií pro vstřikování plastů značek Zhafir a Haitian. Zabýváme se kompletní průmyslovou automatizací. Zajišťujeme záruční i pozáruční servis všech technologií, které naše firma dodává. Nabízíme školení pracovníku pro práci se stroji na vstřikování plastů. | No |
Is company a verified VAT payer | data/ isVerifiedVatPayer | No |
Health.Code | Array of strings or null Collection of health codes. |
LegalForms.Code | Array of strings or null Collection of legal form codes. |
EstablishedAt.From | string or null <date-time> Search data by System.DateTimeOffset starting from this value. |
EstablishedAt.To | string or null <date-time> Search data by System.DateTimeOffset up to this value. |
Updated.From | string or null <date-time> Search data by System.DateTimeOffset starting from this value. |
Updated.To | string or null <date-time> Search data by System.DateTimeOffset up to this value. |
Tag.Uid | string or null <uuid> Unique identifier. |
Offset | integer <int32> Allows to specify offset from where to start streaming results. Default value: 0 |
Limit | integer <int32> Default: 200 Allows to specify limit of returned data. |
SortBy | string or null Sorting order and field to sort by in format sorting-order Valid orders: desc, asc. Example: desc(createdAt) |
Success
{- "paging": {
- "totalItems": 0,
- "totalPages": 0,
- "pageSize": 0,
- "currentPage": 0,
- "maxPageSize": 0
}, - "data": [
- {
- "data": {
- "uniqueId": "string",
- "nationalIn": "string",
- "keywords": [
- "string"
], - "selfDeclaredCategories": [
- {
- "code": "string",
- "name": "string"
}
], - "name": "string",
- "alternativeNames": [
- {
- "value": "string",
- "weight": 1,
- "sources": [
- {
- "code": null,
- "name": null
}
]
}
], - "vatIn": "string",
- "taxIn": "string",
- "logo": {
- "url": "string"
}, - "establishedAt": "2019-08-24T14:15:22Z",
- "disestablishedAt": "2019-08-24T14:15:22Z",
- "closedAt": "2019-08-24T14:15:22Z",
- "registration": {
- "court": {
- "name": "string"
}, - "createdAt": "2019-08-24T14:15:22Z",
- "fileNumber": "string",
- "createdBy": {
- "type": "string",
- "uniqueId": "string"
}, - "recordUrl": "string",
}, - "registeredCapital": {
- "amount": 0,
- "currency": "string"
}, - "deregistration": {
- "createdAt": "2019-08-24T14:15:22Z",
- "method": "string"
}, - "health": {
- "code": "string",
- "name": "string",
- "isTerminated": true
}, - "legalForm": {
- "code": "string",
- "name": "string"
}, - "institutionalSector": {
- "code": "string",
- "name": "string"
}, - "address": {
- "uniqueId": "cz-address-123456",
- "text": "string",
- "coordinates": {
- "latitude": 49.5774191265,
- "longitude": 17.2819177995
}, - "streetName": "string",
- "streetNumber": "string",
- "city": "string",
- "postalCode": "string",
- "locality": {
- "code": "CZ0712",
- "name": "string",
- "types": [
- "string"
], - "parent": { }
}, - "countrySpecific": {
- "cz": {
- "cityPart": "string",
- "cityBorough": "string",
- "cityDistrict": "string",
- "orientationNumber": "string",
- "houseNumber": 0,
- "isEvidenceNumber": true,
- "ruian": {
- "addressPointNumber": null,
- "buildingNumber": null,
- "streetNumber": null,
- "cityBoroughNumber": null,
- "cityDistrictNumber": null,
- "municipalityPartNumber": null,
- "municipalityNumber": null,
- "basicSettlementUnitNumber": null,
- "cadasterAreaNumber": null,
- "plotNumber": null,
- "url": null
}, - "purposeTypes": [
- null
]
}, - "sk": {
- "purposeTypes": [
- null
]
}
}
}, - "selfDescription": "string",
- "isVerifiedVatPayer": true
}, - "meta": {
- "dataSources": [
- {
- "code": "string",
- "name": "string",
- "externalId": "string",
- "url": "string"
}
], - "createdAt": "2019-08-24T14:15:22Z",
- "updatedAt": "2019-08-24T14:15:22Z",
- "prospector": {
- "link": "string"
}, - "hash": "string"
}
}
]
}
Dataset description:
Dataset lists companies related to a given company via one or many connections:
Ownership chains can span across an ownership hierarchy, connecting companies which are connected through a third entity they both have a share in. For some selected ownership connections (typically depending on legal form) an exact share cannot be retrieved. As statutories can hold different roles in either of the connected companies, "inCompany" and "inConnectedCompany" roles are distinguished.
The dataset is naturally historized and some connections are invalid, having a non-empty data/connectedCompanies/company/activeTo node. This allows the user to reconstruct historical version of the company network.
Availability:
cz, sk
Dataset updates:
Dataset is updated on a weekly basis
Endpoint variables description:
Item commercial name | Path | Item description | Example | Always populated |
---|---|---|---|---|
Entity unique ID | data/ company/ uniqueId | BizMachine identifier combining country and entity type information and local ID | cz-company-14615100 | Yes |
Connected entity unique ID | data/ connectedCompanies/ company/ uniqueId | BizMachine identifier combining country and entity type information and local ID of the connected entity | cz-company-04732936 | Yes |
Connected entity national ID | data/ connectedCompanies/ company/ nationalIn | Local entity identifier (ICO in CZ) of the connected entity | 4732936 | Yes |
Connected entity company name | data/ connectedCompanies/ company/ name | Minerva Capital a.s. | No | |
Type of relationship between connected entities (code) | data/ connectedCompanies/ relationshipType/ code | Enumeration code for /api/v3/companies/relationship-types | other | Yes |
Type of relationship between connected entities (label) | data/ connectedCompanies/ relationshipType/ name | Description of the connection type between entities | Jiné | No |
Any active connected entities relationship start date | data/ connectedCompanies/ activeFrom | When has the relationship between the entities been established (the "oldest" of all connections) | 2020-11-09T00:00:00+00:00 | Yes |
Any active connected entities relationship end date | data/ connectedCompanies/ activeTo | When has the relationship between the entities ended | 2020-11-09T00:00:00+00:00 | No |
Distance | data/ connectedCompanies/ distance | 0.5 | No | |
Connector entity unique ID | data/ connectedCompanies/ connections/ uniqueID | Unique ID of the connecting element between the connecting entities | cz-person-n5340564926533919046 | Inherited |
